
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Production Finishing Technologies</title>
	<atom:link href="http://www.pft-usa.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pft-usa.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 12 Apr 2011 20:18:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Spraying Machine Video</title>
		<link>http://www.pft-usa.com/spraying-products/spraying-machine-video/</link>
		<comments>http://www.pft-usa.com/spraying-products/spraying-machine-video/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 20:13:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spraying Products]]></category>

		<guid isPermaLink="false">http://www.pft-usa.com/?p=1173</guid>
		<description><![CDATA[Watch our Spraying Machine in Action!

]]></description>
			<content:encoded><![CDATA[<p>Watch our Spraying Machine in Action!</p>
<p><object style="height: 390px; width: 640px"><param name="movie" value="http://www.youtube.com/v/DQtlSNXBGl4?version=3"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/DQtlSNXBGl4?version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="390"></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pft-usa.com/spraying-products/spraying-machine-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finishing Lab</title>
		<link>http://www.pft-usa.com/news/finishing-lab/</link>
		<comments>http://www.pft-usa.com/news/finishing-lab/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 20:33:33 +0000</pubDate>
		<dc:creator>jwcurlee</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pft-usa.com/?p=939</guid>
		<description><![CDATA[Come visit our fully functional showroom located in High Point NC!!]]></description>
			<content:encoded><![CDATA[<div><span style="font-family: Arial; font-size: x-small;">We are able to conduct sanding, roll coat, spray, and drying tests.</span></div>
<div><span style="font-family: Arial; font-size: x-small;">We can work together  to test a new coating or substantiate the whole finishing process.</span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.pft-usa.com/news/finishing-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launch of New Website</title>
		<link>http://www.pft-usa.com/news/launch-of-new-website/</link>
		<comments>http://www.pft-usa.com/news/launch-of-new-website/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 20:26:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pft-usa.com/?p=935</guid>
		<description><![CDATA[Production Finishing Technology or PFT, has launched a new website. This sit is structured in such a way that you can easily access all information about our products and learn more about our company. Go ahead and take a spin around the new site.]]></description>
			<content:encoded><![CDATA[<p>Production Finishing Technology or PFT, has launched a new website. This site is structured in such a way that you can easily access all information about our products and learn more about our company. Go ahead and take a spin around the new site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pft-usa.com/news/launch-of-new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IWF 2010</title>
		<link>http://www.pft-usa.com/news/sample-news-post-one/</link>
		<comments>http://www.pft-usa.com/news/sample-news-post-one/#comments</comments>
		<pubDate>Tue, 25 May 2010 16:54:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pft-usa.com/?p=11</guid>
		<description><![CDATA[Production Finishing Technologies would like to thank everyone that was able to visit our booth.  We look forward to working with you to help improve and maintain your finishing systems.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="alignleft size-full wp-image-846" title="IWF Atlanta" src="http://www.pft-usa.com/wp-content/uploads/2010/05/IWF_Atlanta_Logo.gif" alt="" width="123" height="66" /></p>
<h2>  International Woodworking Fair 2010</h2>
<h4><a href="http://www.mapyourshow.com/shows/index.cfm?SHOW_ID=IWF2010&amp;alt_entry=true&amp;curr_pri=facility&amp;curr_sec=OO" target="_blank"></a></h4>
<div class="mceTemp">Thank you to all who were able to visit our both at the 2010 IWF Show.  We hope that we can work together to solve your finishing needs.</div>
<div class="mceTemp"><span id="more-11"></span>Below are some images from our booth.</div>
<div class="mceTemp" style="text-align: center;"><a href="http://www.pft-usa.com/wp-content/uploads/2010/05/10-825-23_5988.jpg"><img class="size-large wp-image-1019 aligncenter" title="10-825-23_5988" src="http://www.pft-usa.com/wp-content/uploads/2010/05/10-825-23_5988-1024x682.jpg" alt="" width="614" height="409" /></a></div>
<div class="mceTemp"><a href="http://www.pft-usa.com/wp-content/uploads/2010/05/10-825-23_5998.jpg"></a></div>
<p> </p>
<p style="text-align: center;"><a href="http://www.pft-usa.com/wp-content/uploads/2010/05/10-825-23_6019.jpg"><img class="size-large wp-image-1022  aligncenter" title="10-825-23_6019" src="http://www.pft-usa.com/wp-content/uploads/2010/05/10-825-23_6019-1024x682.jpg" alt="" width="614" height="409" /></a></p>
<p> </p>
<p style="text-align: center;"><a href="http://www.pft-usa.com/wp-content/uploads/2010/05/10-825-23_5998.jpg"><img class="size-large wp-image-1020  aligncenter" title="10-825-23_5998" src="http://www.pft-usa.com/wp-content/uploads/2010/05/10-825-23_5998-1024x682.jpg" alt="" width="614" height="409" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pft-usa.com/news/sample-news-post-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTC</title>
		<link>http://www.pft-usa.com/conveyors/continuous-conveyor-mtc/</link>
		<comments>http://www.pft-usa.com/conveyors/continuous-conveyor-mtc/#comments</comments>
		<pubDate>Fri, 21 May 2010 19:20:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Belt Conveyor Table]]></category>
		<category><![CDATA[Conveyors]]></category>
		<category><![CDATA[Machines]]></category>

		<guid isPermaLink="false">http://www.pft-usa.com/?p=716</guid>
		<description><![CDATA[Heat resistant belt conveying table for flash off and drying tunnels]]></description>
			<content:encoded><![CDATA[<p>Continuous conveyor specially designed to carry small workpieces or thin and wavy boards, composed by a structure that includes the driving mechanisms and the special heat proof belt for the transport of the workpieces to be dried. Driving roller with direct motor transmission. Band tension free roller placed at conveyor infeed. Mechanical gear box with analogic speed read out. The conveyor belt rests on a set of metallic plates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pft-usa.com/conveyors/continuous-conveyor-mtc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTB</title>
		<link>http://www.pft-usa.com/conveyors/continuous-conveyor-mtb/</link>
		<comments>http://www.pft-usa.com/conveyors/continuous-conveyor-mtb/#comments</comments>
		<pubDate>Fri, 21 May 2010 19:19:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Belt Conveyor Table]]></category>
		<category><![CDATA[Conveyors]]></category>
		<category><![CDATA[Machines]]></category>

		<guid isPermaLink="false">http://www.pft-usa.com/?p=712</guid>
		<description><![CDATA[Belt conveying table]]></description>
			<content:encoded><![CDATA[<p>Continuous conveyor composed by a structure that includes the driving mechanisms and the solvent-proof anti-static belt conveyor. Driving roller with direct motor transmission and belt tension free roller placed at conveyor infeed. Mechanical gear box with analogic speed read out. The conveyor belt rests on a set of support metallic plates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pft-usa.com/conveyors/continuous-conveyor-mtb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTP</title>
		<link>http://www.pft-usa.com/conveyors/conveyor-mtp/</link>
		<comments>http://www.pft-usa.com/conveyors/conveyor-mtp/#comments</comments>
		<pubDate>Fri, 21 May 2010 19:17:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bar Conveyor Table]]></category>
		<category><![CDATA[Conveyors]]></category>
		<category><![CDATA[Machines]]></category>

		<guid isPermaLink="false">http://www.pft-usa.com/?p=708</guid>
		<description><![CDATA[Table with bars for UV and IR tunnels]]></description>
			<content:encoded><![CDATA[<p>Conveyor specially designed for tunnels, protected by a lower bed. The transport of the workpieces is done on bars coupled to chains. The driving chains move over sliding guides for a smooth movement and they have protection covers along the whole conveyor length. Conveyor driven by gear motor. Driven in- and outfeed rollers. Motor fixed to the bedframe, with adjustable feed speed and analogic readout.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pft-usa.com/conveyors/conveyor-mtp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTAP</title>
		<link>http://www.pft-usa.com/conveyors/angular-conveyor-mtap/</link>
		<comments>http://www.pft-usa.com/conveyors/angular-conveyor-mtap/#comments</comments>
		<pubDate>Fri, 21 May 2010 19:16:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bar Conveyor Table]]></category>
		<category><![CDATA[Conveyors]]></category>
		<category><![CDATA[Machines]]></category>

		<guid isPermaLink="false">http://www.pft-usa.com/?p=704</guid>
		<description><![CDATA[Angular conveyor (180˚), with transversal conveyor grid]]></description>
			<content:encoded><![CDATA[<p>This angular conveyor system needs a feeding of the line through loadings with minimum intermediate spaces so that the production rhythm is not interrupted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pft-usa.com/conveyors/angular-conveyor-mtap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MT</title>
		<link>http://www.pft-usa.com/conveyors/conveyor-mt/</link>
		<comments>http://www.pft-usa.com/conveyors/conveyor-mt/#comments</comments>
		<pubDate>Fri, 21 May 2010 19:15:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bar Conveyor Table]]></category>
		<category><![CDATA[Conveyors]]></category>
		<category><![CDATA[Machines]]></category>

		<guid isPermaLink="false">http://www.pft-usa.com/?p=700</guid>
		<description><![CDATA[Endless table with bars for tunnels]]></description>
			<content:encoded><![CDATA[<p>Specially designed for tunnels, protected by a lower bed. The transport of the work pieces is done on chain driven bars. The driving chains move over sliding guides and they have protection covers along the whole conveyor length. Conveyor driven by gear motor. Driven in- and outfeed rollers. Motor fixed to the bedframe, with adjustable feed speed and analogic readout.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pft-usa.com/conveyors/conveyor-mt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MMC-180</title>
		<link>http://www.pft-usa.com/conveyors/conveyor-mmc-180/</link>
		<comments>http://www.pft-usa.com/conveyors/conveyor-mmc-180/#comments</comments>
		<pubDate>Fri, 21 May 2010 19:13:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conveyors]]></category>
		<category><![CDATA[Machines]]></category>
		<category><![CDATA[Roller Conveyor]]></category>

		<guid isPermaLink="false">http://www.pft-usa.com/?p=696</guid>
		<description><![CDATA[Driving roller conveyor in curve in 180˚]]></description>
			<content:encoded><![CDATA[<p>Curved driven disc roller table of 180º that links two parallel set of machines in a working process in line. The conveyor includes conic flippers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pft-usa.com/conveyors/conveyor-mmc-180/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

